main logo
icon
Messenger logo
phone calling icon

Financial policies

Detailed tuition and expenses guide parents toward informed financial decisions for your child's journey at VAS.

Financial
policies
imageimage

Tuition for mainstream programmes at all VAS campuses (excluding Sala campus)

  • PRESCHOOL
    Age group One time payment 2 instalments payment 4 instalments payment
    Nursery 155.000.000 77.500.000 38.750.000
    Pre 1 155.000.000 77.500.000 38.750.000
    Pre 2 155.000.000 77.500.000 38.750.000
    Pre 3 155.000.000 77.500.000 38.750.000

     

  • PRIMARY
    Grade levels One time payment 2 instalments payment 4 instalments payment
    Grade 1 179.080.000 89.540.000 44.770.000
    Grade 2 203.700.000 101.850.000 50.925.000
    Grade 3 212.720.000 106.360.000 53.180.000
    Grade 4 226.260.000 113.130.000 56.565.000
    Grade 5 239.800.000 119.900.000 59.950.000

     

  • SECONDARY
    Grade levels One time payment 2 instalments payment 4 instalments payment
    Grade 6 246.720.000 123.360.000 61.680.000
    Grade 7 267.580.000 133.790.000 66.895.000
    Grade 8 285.620.000 142.810.000 71.405.000
    Grade 9 316.800.000 158.400.000 79.200.000
    Grade 10 338.700.000 169.350.000 84.675.000
    Grade 11 348.240.000 174.120.000 87.060.000
    Grade 12
    381.852.000
    185.520.000
    1st payment
    92.760.000
    196.332.000
    2nd payment
    10.812.000
    MOET Exam Preparation

     

    The tuition of grade 12 includes the tuition for the Moet Graduation Exam Preparation Course.